Guild Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Nemcas | LE | 16 0 | 347 | Guild Master |
|
| 2 | Paradise | FM | 16 0 | 351 | Member |
|
| 3 | Sanchez | DL | 7 0 | 391 | Member |
|
| 4 | SubZerro | DL | 13 0 | 395 | Member |
|
| 5 | TEREA | ME | 7 0 | 388 | Member |
|
| 6 | BOPOH | DL | 9 0 | 400 | Member |
|
| 7 | EXTRA | DM | 16 0 | 352 | Member |
|
| 8 | Investor | GM | 16 0 | 370 | Member |
|
| 9 | Lapulya | ME | 7 0 | 354 | Member |
|
| 10 | LoveMe | HE | 16 0 | 352 | Member |
|
| 11 | manuNOOB | RF | 5 0 | 390 | Member |
|
| 12 | Maximus | RF | 10 0 | 376 | Member |
|
Loading...