About Server
EntropyMU Server Statistics | |
---|---|
Total Accounts | 862 |
Total Characters | 446 |
Total Guilds | 8 |
Total Gms | 2 |
Total Online | 40 |
Active In 24 Hours | 54 |
EntropyMU Server Market Statistics | |
---|---|
Total Items | 411 |
Active Items | 8 |
Expired Items | 403 |
Total Sold | 196 |
Total Sales For Credits | 33087 |
Total Sales For Gold Credits | 0 |
Total Sales For Web Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | Cepada |
State | Idle (24.04.2025 00:00:59 - 25.04.2025 12:00:59) |
Time | |
Money | 694.5 KK Zen |
Tax Chaos | 3% |
Tax Store | 3% |
Tax Hunt Zone | 0 Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |